<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YuMe Video Advertising Blog</title>
	<atom:link href="http://www.yume.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yume.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 13:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mobile marketing spending to hit $20 billion in 2015</title>
		<link>http://www.yume.com/blog/mobile-marketing-spending-to-hit-20-billion-in-2015/</link>
		<comments>http://www.yume.com/blog/mobile-marketing-spending-to-hit-20-billion-in-2015/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:28:31 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/mobile-marketing-spending-to-hit-20-billion-in-2015/</guid>
		<description><![CDATA[While 2012 may be considered the year of mobile, we're clearly in the midst of the golden age of smartphone and tablet marketing.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/mobile-marketing-spending-to-hit-20-billion-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home entertainment spending today: Big players, streaming and game consoles</title>
		<link>http://www.yume.com/blog/home-entertainment-spending-today-big-players-streaming-and-game-consoles/</link>
		<comments>http://www.yume.com/blog/home-entertainment-spending-today-big-players-streaming-and-game-consoles/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:58:14 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Video Ad Management Solutions]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/home-entertainment-spending-today-big-players-streaming-and-game-consoles/</guid>
		<description><![CDATA[While mounting gas prices, the expiration of the payroll tax cut and the effects of government sequestration may have slightly lowered consumer spending in several major industries, a recent report by Nielsen shows that many people in the U.S. haven't cut costs and are actually spending more time and money on one major area: entertainment.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/home-entertainment-spending-today-big-players-streaming-and-game-consoles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor has it Amazon is creating a streaming box</title>
		<link>http://www.yume.com/blog/rumor-has-it-amazon-is-creating-a-streaming-box/</link>
		<comments>http://www.yume.com/blog/rumor-has-it-amazon-is-creating-a-streaming-box/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:06:06 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Connected TV]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/rumor-has-it-amazon-is-creating-a-streaming-box/</guid>
		<description><![CDATA[Bloomberg stated confidential sources at Amazon.com told the news service the company plans to release a box that would connect to TVs and stream video from the web onto screens.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/rumor-has-it-amazon-is-creating-a-streaming-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who uses streaming services?</title>
		<link>http://www.yume.com/blog/who-uses-streaming-services/</link>
		<comments>http://www.yume.com/blog/who-uses-streaming-services/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:52:31 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Video Ad Management Solutions]]></category>
		<category><![CDATA[Video Ad Network]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/who-uses-streaming-services/</guid>
		<description><![CDATA[While live television still plays a major role in consumers' lives, U.S. audiences are no longer dependent on network scheduling to access programming.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/who-uses-streaming-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand experience determines consumer loyalty</title>
		<link>http://www.yume.com/blog/brand-experience-determines-consumer-loyalty/</link>
		<comments>http://www.yume.com/blog/brand-experience-determines-consumer-loyalty/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:52:25 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Video Ad Management Solutions]]></category>
		<category><![CDATA[Video Ad Network]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/brand-experience-determines-consumer-loyalty/</guid>
		<description><![CDATA[While direct response advertising isn't losing steam, marketers and consumer product manufacturers are looking more toward social media, mobile and video ads online as platforms to introduce shoppers to the brand and strengthen the relationship between the company and its audience.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/brand-experience-determines-consumer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 25 percent of ad money spent on digital resources</title>
		<link>http://www.yume.com/blog/nearly-25-percent-of-ad-money-spent-on-digital-resources/</link>
		<comments>http://www.yume.com/blog/nearly-25-percent-of-ad-money-spent-on-digital-resources/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:29:59 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Video Ad Network]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/nearly-25-percent-of-ad-money-spent-on-digital-resources/</guid>
		<description><![CDATA[As consumer focus shifts between a multitude of devices, so do brand ad dollars.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/nearly-25-percent-of-ad-money-spent-on-digital-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News consumption is promising for online video ads</title>
		<link>http://www.yume.com/blog/news-consumption-is-promising-for-online-video-ads/</link>
		<comments>http://www.yume.com/blog/news-consumption-is-promising-for-online-video-ads/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:04:08 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Video Ad Management Solutions]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/news-consumption-is-promising-for-online-video-ads/</guid>
		<description><![CDATA[According to the findings, tablet users are the most likely to watch TV news, with 43 percent of these consumers surveyed saying they watch more television than they did five years ago.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/news-consumption-is-promising-for-online-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet video ad completion rates continue to grow</title>
		<link>http://www.yume.com/blog/internet-video-ad-completion-rates-continue-to-grow/</link>
		<comments>http://www.yume.com/blog/internet-video-ad-completion-rates-continue-to-grow/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:32:40 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Video Ad Management Solutions]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/internet-video-ad-completion-rates-continue-to-grow/</guid>
		<description><![CDATA[As more consumers flock to the web to access short-form videos and television programming, videos ads online have proven successful investments for brands, advertisers and publishers.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/internet-video-ad-completion-rates-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile ad spending expected to reach more than $7 billion in 2013</title>
		<link>http://www.yume.com/blog/mobile-ad-spending-expected-to-reach-more-than-7-billion-in-2013/</link>
		<comments>http://www.yume.com/blog/mobile-ad-spending-expected-to-reach-more-than-7-billion-in-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:16:27 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/mobile-ad-spending-expected-to-reach-more-than-7-billion-in-2013/</guid>
		<description><![CDATA[Marketing efforts aimed at smartphone tablet users, especially in the form of video ads on mobile, is proving extremely beneficial for brands and video content publishers alike]]></description>
		<wfw:commentRss>http://www.yume.com/blog/mobile-ad-spending-expected-to-reach-more-than-7-billion-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero TV household behavior grows more common, scares broadcasters</title>
		<link>http://www.yume.com/blog/zero-tv-household-behavior-grows-more-common-scares-broadcasters/</link>
		<comments>http://www.yume.com/blog/zero-tv-household-behavior-grows-more-common-scares-broadcasters/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:53:50 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Video Ad Network]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/zero-tv-household-behavior-grows-more-common-scares-broadcasters/</guid>
		<description><![CDATA[Last month, Nielsen gave a growing trend among American consumers a name. Zero-TV households refer to consumer groups that rely solely on non-traditional outlets and services - like streaming sites, Smart TV apps and mobile platforms - for television content.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/zero-tv-household-behavior-grows-more-common-scares-broadcasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers can now command higher CPMs using industry-first player targeting</title>
		<link>http://www.yume.com/blog/publishers-can-now-command-higher-cpms-using-industry-first-player-targeting/</link>
		<comments>http://www.yume.com/blog/publishers-can-now-command-higher-cpms-using-industry-first-player-targeting/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 09:46:37 +0000</pubDate>
		<dc:creator>Alice Voegele &#38; Uzma Barlaskar</dc:creator>
				<category><![CDATA[Video Ad Network]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/?p=82355</guid>
		<description><![CDATA[Advertisers are increasingly using video as a primary brand advertising vehicle.  To attract premium advertisers, it’s imperative for publishers to find and offer the best video advertising solutions that are also engaging for their viewers. To help publishers offer the best placements for advertisers, YuMe now enables its publishers to segment their video inventory based on new, advanced player targeting capabilities. Specifically, YuMe publishers on the YFP Pro platform can now target their direct-sold campaigns based on player size, location and minimum visibility to ensure prime viewership. Details for each include: Player Size  – Target to video players that are of a specific size (i.e. Players of size 450 x 337 ) &#160; Player Location– Target to players relative to a specific page fold (i.e. above, below) and/or based on page location (i.e. top-right, center, bottom-left, etc.) &#160; Minimum Player Visibility – Target to a minimum player visibility threshold, say 90%, to ensure maximum viewability of your campaigns &#160; To use this feature for campaigns, publishers simply need to update their YuMe SDK to the latest version and ensure that this feature is enabled. Publishers can then create targets for their campaigns using the targeting rules in the new Player Parameters section within the Trafficker module. &#160; In addition to targeting, publishers can now view advanced reporting on player size, location and visibility for each campaign, irrespective of whether player targeting was used or not. Therefore, publishers can now manage and analyze their video inventory in order to command high CPMs on their best performing inventory. &#160; YuMe has been offering its proprietary Placement Quality Index (PQI) to its premium advertisers since 2011. PQI is a sophisticated advertising technology that takes into consideration many different factors, including the new publisher player targeting capabilities, to best match ads with optimal inventory placements ...]]></description>
		<wfw:commentRss>http://www.yume.com/blog/publishers-can-now-command-higher-cpms-using-industry-first-player-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are mobile websites or apps more popular among consumers?</title>
		<link>http://www.yume.com/blog/are-mobile-websites-or-apps-more-popular-among-consumers/</link>
		<comments>http://www.yume.com/blog/are-mobile-websites-or-apps-more-popular-among-consumers/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:44:59 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/are-mobile-websites-or-apps-more-popular-among-consumers/</guid>
		<description><![CDATA[Whether gadget owners are streaming content or playing a game, mobile website publishers and app creators rely on marketing investments from other companies, which make video advertising on mobile a popular choice among brands and media outlets.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/are-mobile-websites-or-apps-more-popular-among-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness goes mobile</title>
		<link>http://www.yume.com/blog/march-madness-goes-mobile/</link>
		<comments>http://www.yume.com/blog/march-madness-goes-mobile/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 10:52:56 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/march-madness-goes-mobile/</guid>
		<description><![CDATA[March Madness media is a major moneymaker for publishers and brands alike.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/march-madness-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New streaming-capable devices attract attention, anticipation</title>
		<link>http://www.yume.com/blog/new-streaming-capable-devices-attract-attention-anticipation/</link>
		<comments>http://www.yume.com/blog/new-streaming-capable-devices-attract-attention-anticipation/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 11:52:40 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Video Ad Network]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/new-streaming-capable-devices-attract-attention-anticipation/</guid>
		<description><![CDATA[Last year may have been considered the year of mobile, but as many focus on the growing capabilities and popularity of smartphones, tablets and everything in between, one trend is strengthening consumers' addiction to internet technology.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/new-streaming-capable-devices-attract-attention-anticipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not all about the tablet. Learn how, why, and most importantly where consumers interact with media.</title>
		<link>http://www.yume.com/blog/its-not-all-about-the-tablet-learn-how-why-and-most-importantly-where-consumers-interact-with-media/</link>
		<comments>http://www.yume.com/blog/its-not-all-about-the-tablet-learn-how-why-and-most-importantly-where-consumers-interact-with-media/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 11:17:40 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Other Fun Reads]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/?p=77530</guid>
		<description><![CDATA[Throw away your screen-by-screen media planning rule books. In this study we will show you how consumer behavior is changing the way you should plan to market across screens. We started this study assuming the tablet was the ultimate media consuming device. At the Guardian Mobile Business Summit in late 2012 we convened a panel of mobile industry experts from both the supply and demand side to discuss open questions in the industry about mobile advertising and the idea for this study was born. We learned that screen type matters much less than environment and content type. We, as consumers are screen-agnostic when it comes to the content we consume, but where we are located drives a lot of what we choose to consume. Screen size is a driver in the amount of time a consumer is willing to spend consuming media, with the smartphone being the perfect compliment to stackable short session length content while on-the-go. The tablet and laptop are used more for longer session lengths at home. We are consuming more at home across all screens and are more responsive to advertising messaging in the comfort of our own homes. The tablet is more akin to the laptop than a smartphone and therefore should not be considered a &#8220;mobile&#8221; device by media planners. Our old pre-conceptions about lean forward vs. lean back mode being tied to screen type are debunked with these results as well. On-the-go is indeed more commonly associated with lean forward and smartphones are the most used across screens while on-the-go. Tablets and laptops are used to consume more media at home than on-the-go … so labeling them a lean forward medium is simply not accurate. Lean forward is a more complex mode because it is a function of location, content, and screen. Media ...]]></description>
		<wfw:commentRss>http://www.yume.com/blog/its-not-all-about-the-tablet-learn-how-why-and-most-importantly-where-consumers-interact-with-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social TV fueled by networks, apps and loyalty</title>
		<link>http://www.yume.com/blog/social-tv-fueled-by-networks-apps-and-loyalty/</link>
		<comments>http://www.yume.com/blog/social-tv-fueled-by-networks-apps-and-loyalty/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 06:46:20 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Video Ad Network]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/social-tv-fueled-by-networks-apps-and-loyalty/</guid>
		<description><![CDATA[While television was once considered a passive activity, mobile technology has since turned media consumption into a busier pastime, which consumers constantly switching from screen to screen as they watch TV programming and movies.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/social-tv-fueled-by-networks-apps-and-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Smart Pause: A wake-up call for online video advertising</title>
		<link>http://www.yume.com/blog/samsung-smart-pause-a-wake-up-call-for-online-video-advertising/</link>
		<comments>http://www.yume.com/blog/samsung-smart-pause-a-wake-up-call-for-online-video-advertising/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 08:26:13 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/samsung-smart-pause-a-wake-up-call-for-online-video-advertising/</guid>
		<description><![CDATA[With more than half of cellphone users in the United States and an even greater chunk in other countries owning smartphones, the release of a new device often receives a significant amount of attention from consumers, media outlets and brands interested in targeting mobile audiences.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/samsung-smart-pause-a-wake-up-call-for-online-video-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB announces winners of online video ad tech competition</title>
		<link>http://www.yume.com/blog/iab-announces-winners-of-online-video-ad-tech-competition/</link>
		<comments>http://www.yume.com/blog/iab-announces-winners-of-online-video-ad-tech-competition/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 08:25:22 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Video Ad Management Solutions]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/iab-announces-winners-of-online-video-ad-tech-competition/</guid>
		<description><![CDATA[With streaming rates increasing every day, many brands are introducing video ads online to their multi-platform marketing campaigns.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/iab-announces-winners-of-online-video-ad-tech-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 hot video advertising trends</title>
		<link>http://www.yume.com/blog/3-hot-video-advertising-trends/</link>
		<comments>http://www.yume.com/blog/3-hot-video-advertising-trends/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:46:28 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Video Ad Management Solutions]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/3-hot-video-advertising-trends/</guid>
		<description><![CDATA[The rate at which streaming technology is maturing and the number of content providers opting to put shows and live events online means one thing for brands: Video advertising on the web is becoming a vital part of any successful marketing campaign.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/3-hot-video-advertising-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-TV households and multi-screen viewership</title>
		<link>http://www.yume.com/blog/zero-tv-households-and-multi-screen-viewership/</link>
		<comments>http://www.yume.com/blog/zero-tv-households-and-multi-screen-viewership/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:30:32 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Video Ad Management Solutions]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/zero-tv-households-and-multi-screen-viewership/</guid>
		<description><![CDATA[The amount of video content consumed online on computers, smart TV apps, tablets and other platforms has grown so important, streaming is transforming how audience members, publishers, brands and analysts understand television shows and movies.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/zero-tv-households-and-multi-screen-viewership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 TV ad spending strong, but trumped by online video</title>
		<link>http://www.yume.com/blog/2012-tv-ad-spending%c2%a0strong-but%c2%a0trumped-by-online-video/</link>
		<comments>http://www.yume.com/blog/2012-tv-ad-spending%c2%a0strong-but%c2%a0trumped-by-online-video/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:30:03 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Video Ad Management Solutions]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/2012-tv-ad-spending%c2%a0strong-but%c2%a0trumped-by-online-video/</guid>
		<description><![CDATA[Despite a troubled economy, last year saw a year-over-year increase in total ad spending of 3 percent to reach $140 billion.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/2012-tv-ad-spending%c2%a0strong-but%c2%a0trumped-by-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers are investing more in digital</title>
		<link>http://www.yume.com/blog/marketers-are-investing-more-in-digital/</link>
		<comments>http://www.yume.com/blog/marketers-are-investing-more-in-digital/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:47:25 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Video Ad Network]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/marketers-are-investing-more-in-digital/</guid>
		<description><![CDATA[In the digital age, streaming capabilities, media publisher's mastery of the web sphere and streaming technology have completely overturned the way consumers interact with brands.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/marketers-are-investing-more-in-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet exclusive TV is maturing quickly</title>
		<link>http://www.yume.com/blog/internet-exclusive-tv-is-maturing-quickly/</link>
		<comments>http://www.yume.com/blog/internet-exclusive-tv-is-maturing-quickly/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:29:56 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Video Ad Network]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/internet-exclusive-tv-is-maturing-quickly/</guid>
		<description><![CDATA[While the internet isn't completed vampirizing television the way it did print, many broadcast and cable stations have realized the need to put their shows online.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/internet-exclusive-tv-is-maturing-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YuMe Awarded OnMedia 100 For Third Consecutive Year</title>
		<link>http://www.yume.com/blog/yume-awarded-onmedia-100-for-third-consecutive-year/</link>
		<comments>http://www.yume.com/blog/yume-awarded-onmedia-100-for-third-consecutive-year/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 04:06:38 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[YuMe News]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/?p=73121</guid>
		<description><![CDATA[Earlier this week, AlwaysOn published their list of the top 100 companies that are revolutionizing the digital media and advertising world with new, technologically advanced products and services. We are proud to announce that YuMe was recognized in the B2B: Advertising Networks category – marking 2013 as the third year in a row that we were selected as part of the OnMedia 100. The 100 winners were chosen by a global team of editors, investors, and industry experts based on a set of five criteria: 1) Innovation 2) Market Potential 3) Commercialization 4) Stakeholder Value 5) Media Buzz We are honored to receive this award and hope that it further validates our leadership in the video advertising technology and solutions arena so that we can continue to take care of our customer’s needs as best as possible. In the last three months we have won a handful of highly-esteemed industry awards and we couldn’t have done it without our awesome clients who help keep us on our toes. In February, YuMe was named winner of the 2012 IAB Sales Excellence Long Term Achievement Award as well as one of the winners in the 2013 IAB Digital Video Rising Stars competition. And, in late December, YuMe was selected as the winner of Digiday’s Best Video Advertising Network for 2012. We are grateful and would like to extend our thanks to all those who voted for YuMe.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/yume-awarded-onmedia-100-for-third-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming numbers encourage advertisers to get online</title>
		<link>http://www.yume.com/blog/streaming-numbers-encourage-advertisers-to-get-online/</link>
		<comments>http://www.yume.com/blog/streaming-numbers-encourage-advertisers-to-get-online/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:01:55 +0000</pubDate>
		<dc:creator>YuMe</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Video Ad Network]]></category>

		<guid isPermaLink="false">http://www.yume.com/blog/streaming-numbers-encourage-advertisers-to-get-online/</guid>
		<description><![CDATA[Billions of people around the world find themselves constantly connected to the web.  Internet speed and capabilities are growing so quickly that in quarter four 2012, viewers watched live video 18 times longer on desktops, five times longer on tablets and four times longer on smartphones than via video on-demand.]]></description>
		<wfw:commentRss>http://www.yume.com/blog/streaming-numbers-encourage-advertisers-to-get-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
