<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>YuMe Video Advertising Blog</title>
	<link>http://www.yume.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 10:38:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Mobile marketing spending to hit $20 billion in 2015</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/mobile-marketing-spending-to-hit-20-billion-in-2015/</link>
			</item>
	<item>
		<title>Home entertainment spending today: Big players, streaming and game consoles</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/home-entertainment-spending-today-big-players-streaming-and-game-consoles/</link>
			</item>
	<item>
		<title>Rumor has it Amazon is creating a streaming box</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/rumor-has-it-amazon-is-creating-a-streaming-box/</link>
			</item>
	<item>
		<title>Who uses streaming services?</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/who-uses-streaming-services/</link>
			</item>
	<item>
		<title>Brand experience determines consumer loyalty</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/brand-experience-determines-consumer-loyalty/</link>
			</item>
	<item>
		<title>Nearly 25 percent of ad money spent on digital resources</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/nearly-25-percent-of-ad-money-spent-on-digital-resources/</link>
			</item>
	<item>
		<title>News consumption is promising for online video ads</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/news-consumption-is-promising-for-online-video-ads/</link>
			</item>
	<item>
		<title>Internet video ad completion rates continue to grow</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/internet-video-ad-completion-rates-continue-to-grow/</link>
			</item>
	<item>
		<title>Mobile ad spending expected to reach more than $7 billion in 2013</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/mobile-ad-spending-expected-to-reach-more-than-7-billion-in-2013/</link>
			</item>
	<item>
		<title>Zero TV household behavior grows more common, scares broadcasters</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/zero-tv-household-behavior-grows-more-common-scares-broadcasters/</link>
			</item>
	<item>
		<title>Publishers can now command higher CPMs using industry-first player targeting</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/publishers-can-now-command-higher-cpms-using-industry-first-player-targeting/</link>
			</item>
	<item>
		<title>Are mobile websites or apps more popular among consumers?</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/are-mobile-websites-or-apps-more-popular-among-consumers/</link>
			</item>
	<item>
		<title>March Madness goes mobile</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/march-madness-goes-mobile/</link>
			</item>
	<item>
		<title>New streaming-capable devices attract attention, anticipation</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/new-streaming-capable-devices-attract-attention-anticipation/</link>
			</item>
	<item>
		<title>It&#8217;s not all about the tablet. Learn how, why, and most importantly where consumers interact with media.</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/its-not-all-about-the-tablet-learn-how-why-and-most-importantly-where-consumers-interact-with-media/</link>
			</item>
	<item>
		<title>Social TV fueled by networks, apps and loyalty</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/social-tv-fueled-by-networks-apps-and-loyalty/</link>
			</item>
	<item>
		<title>Samsung Smart Pause: A wake-up call for online video advertising</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/samsung-smart-pause-a-wake-up-call-for-online-video-advertising/</link>
			</item>
	<item>
		<title>IAB announces winners of online video ad tech competition</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/iab-announces-winners-of-online-video-ad-tech-competition/</link>
			</item>
	<item>
		<title>3 hot video advertising trends</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/3-hot-video-advertising-trends/</link>
			</item>
	<item>
		<title>Zero-TV households and multi-screen viewership</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/zero-tv-households-and-multi-screen-viewership/</link>
			</item>
	<item>
		<title>2012 TV ad spending strong, but trumped by online video</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/2012-tv-ad-spending%c2%a0strong-but%c2%a0trumped-by-online-video/</link>
			</item>
	<item>
		<title>Marketers are investing more in digital</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/marketers-are-investing-more-in-digital/</link>
			</item>
	<item>
		<title>Internet exclusive TV is maturing quickly</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/internet-exclusive-tv-is-maturing-quickly/</link>
			</item>
	<item>
		<title>YuMe Awarded OnMedia 100 For Third Consecutive Year</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/yume-awarded-onmedia-100-for-third-consecutive-year/</link>
			</item>
	<item>
		<title>Streaming numbers encourage advertisers to get online</title>
		<description><![CDATA[Sunday, May 19, 2013 10:38 AM]]></description>
		<link>http://www.yume.com/blog/streaming-numbers-encourage-advertisers-to-get-online/</link>
			</item>
</channel>
</rss>
